SLL Cold Formed Sheet Piles

SLL Cold Formed Sheet Piles

The Advantages of SLL section cold formed sheet piles are:

  • SLL section cold formed sheet piles are specially designed for canalization, permeability cut off wall and riverbank protection structure
  • The joint of the SLL section is left-right asymmetric and allows one-directional installation, ease of piling and handling

Specifications

 

Section Width Height Thickness Sectional Area Weight Weight Moment of Inertia Section Modulus
b h  t
mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
SLL 2-1 700 146 4 56.1 30.8 44 1945 266
SLL 2-2 900 155 4 53.2 37.7 41.8 2415 284
SLL 3-1 700 147 5 70.3 38.6 55.2 2427 330
SLL 3-2 700 148 6 84.1 46.2 66 2907 392
SLL 4-1 600 250 3.5 60.9 28.7 47.8 5883 470
SLL 4-2 700 149 7 98.1 53.9 77 3352 450
SLL 5-1 700 150 8 112.1 61.6 88 3814 508
SLL 5-2 705 152 8 113.1 62.6 88.8 3950 519
SLL 5-3 750 250 4 63.6 37.4 49.9 6582 526
SLL 5-4 600 250 4 69.7 32.8 54.7 6711 537
SLL 6-1 700 251 5 82.5 45.4 64.8 8408 670
SLL 6-2 750 251 5 81 47.7 63.6 8441 672
SLL 7-1 921 252 6 91.2 65.9 71.6 9941 789
SLL 7-2 750 252 5.7 93.8 55.2 73.6 9604 763
SLL 8-1 750 252 6 98.1 57.8 77 10138 804
SLL 8-2 750 252 6.2 101.4 59.7 79.6 10470 830
SLL 9-1 750 253 7 115.2 67.8 90.4 11810 933
SLL 9-2 900 253 7 107.6 76 84.5 11607 917
SLL 9-3 700 311 5.5 99.4 54.6 78 14634 939
SLL 9-4 900 312 7 92.9 65.6 72.9 13931 893
SLL 10-1 750 254 8 131.5 77.4 103.2 13345 1050
SLL 10-2 900 254 8 122.8 86.8 96.4 13138 1034
SLL 10-3 900 313 7 109.2 77.2 85.7 16317 1042
SLL 11-1 750 255 9 150.2 88.4 117.9 15256 1196
SLL 11-2 900 255 9 140 98.9 109.9 14983 1175
SLL 11-3 700 312 6.5 117.7 64.7 92.4 17327 1108

 

Tolerances on shape and dimensions of cold formed sheet pile are based on standard BS EN 10249-2.

Available Steel Grade:

BS EN 10025:
S235 / S275 / S355 / S390 / S420 / S460

Low Corrosion Steel: ASTM A690 Marine Steel Grade (345 / 390 / 430)